Self-powered piezoelectric sensing and energy harvest across vehicle, sport, care, and infrastructure platforms.
Piezoelectric elements convert mechanical energy — vibration, pressure, flow, motion — into usable electrical power and real-time data. No batteries. No external power. No maintenance infrastructure.
Each system harvests energy from the activity it monitors. No batteries. No charging. No external infrastructure. Filed with IP Australia, March 2026.
Self-powered systems beyond the four core platforms. Each powered by the activity it monitors or the environment it serves.
Provisional patents registered across four platform families. PCT international priority on Patent 9. Patent 44 concept released CC0 — the concept belongs to the world; the implementation is protected.
| No. | Title | System | Status |
|---|---|---|---|
| 1 | APWS — Aerodynamic Proximity Warning System | A | Filed |
| 2 | Piezoelectric Suspension Energy Harvest | A | Filed |
| 3 | Distributed Piezoelectric SHM + Energy Harvest | A | Filed |
| 4 | Vehicle Body Panel Piezoelectric Sensing | A | Filed |
| 5 | Self-Powered Sports Ball Telemetry | B | Filed |
| 7 | Self-Powered Wearable Piezoelectric Sensor | B | Filed |
| 8 | Self-Powered Cardiac Implant Monitor | C | Filed |
| 9 | Self-Powered Piezoelectric Care Fabric | C | PCT Priority |
| 10 | Piezoelectric Implement Grip Sensor | B | Filed |
| 11 | Self-Powered Surface Sensing Mesh | B | Filed |
| 12 | Mining Grade Detection Sensor | Mining | Filed |
| 13 | Piezoelectric Distributed Track Surface Mesh | Mining | Filed |
| 14 | Inflatable Aerodynamic Stability System | A / D | Filed |
| 15 | Active Barrier Detection System | D | Filed |
| 16 | Rollover Prediction and Response System | D | Filed |
| 17 | Crash Egress Assistance System | D | Filed |
| 25 | Piezoelectric Target/Boundary Sensor | B | Filed |
| 28 | RC Drill Formation Sensing | Mining | Filed |
| 29 | Silo Monitoring System | Mining | Filed |
| 32 | Self-Powered Neural and Autonomic Monitoring Cap | C | Filed |
| 38 | Bidirectional Oral Craniosacral Interface | C | Filed |
| 39 | SILAP — Silicon Instance Linguistic Activation Protocol | AI | Filed |
| 40 | Passenger Flow Intelligence | Mining | Filed |
| 42 | Wind-Powered Building Thermal Management | Building | Filed |
| 43 | Self-Powered Solid-State Cooling | Cooling | Filed |
| 44 | Self-Powered Piezoelectric Water Purification | Water | CC0 Public Domain |
| 45 | Fan Vote Integration & Haptic Delivery | B / Mining | Filed |
| 47 | Multi-Sport Ensemble Timing Network | B | Filed |
| X-A | Self-Powered Orthopaedic Implant Monitor | C | Filed |
Uploaded biological standard images are organized in a tab view for patent X-A reference and review.
Image set for Biological Standard and X-A patent documentation.
Image set for Woven Intelligence patent documentation.
Eight cases documented across four commercial AI platforms. Eleven failure mode categories. Published CC0 public domain. The critical finding (FM-08) is not in existing AI safety literature.
The critical finding — FM-08: Accurate Diagnosis Followed by Compliant Generation — is more dangerous than uninformed compliance. The accurate diagnosis creates a false sense of security in the operator. Not in existing AI safety literature. Requires live deployment to observe.
CC0 · Public Domain · Zenodo →FOR EVERYBODY · ALWAYS · RIVERRUN
James Poustie · CoreMason Technologies · ABN 71 103 292 828